3-bedroom, 2-bath single-story home in Stone Ridge subdivision | Built in 2011 on a manageable 70x110 lot | Open-concept
living room and kitchen with split floor plan | Hardwood and tile floors throughout | Primary suite with walk-in closet, separate
soaking tub, and walk-in shower | Dedicated laundry room | Kitchen equipped with cooking unit, dishwasher, and refrigerator |
Front porch plus covered back patio | Fully fenced backyard | Attached 2-car garage | Central heat and air | No flood zone | HOA in place with no restrictions on long-term rentals, Airbnb, or short-term rentals | Turnkey single-story home with rare HOA flexibility
3
BEDROOMS
2
BATHROOMS
N/A
ACRES
2011
YEAR BUILT
One
LEVELS
1504
SQ. FT.
Primary Information
MLS#:26-2152
Price:$320,000
Bedrooms:3
Bathrooms:2
Years Built:2011
Style:Traditional
Total Levels:One
Status:Active
Neighborhood Information
Address:161 Stone Ridge Road, Starkville, MS 39759
Details:3-bedroom, 2-bath single-story home in Stone Ridge subdivision | Built in 2011 on a manageable 70x110 lot | Open-concept
living room and kitchen with split floor plan | Hardwood and tile floors throughout | Primary suite with walk-in closet, separate
soaking tub, and walk-in shower | Dedicated laundry room | Kitchen equipped with cooking unit, dishwasher, and refrigerator |
Front porch plus covered back patio | Fully fenced backyard | Attached 2-car garage | Central heat and air | No flood zone | HOA in place with no restrictions on long-term rentals, Airbnb, or short-term rentals | Turnkey single-story home with rare HOA flexibility
Calculate Your Mortgage for MLS# 26-2152
Our mortgage estimator will calculate the details of your estimated monthly mortgage payments. Figures entered below are examples and are used to demonstrate only. Edit the loan details on the bold selections, Select "Calculate Payment" and your information will update under "Your Results". For more information contact FJH Realty!
Your Results:
Monthly Principal & Interest - $Total Down Payment - $Loan Amount - $Interest Rate - %Term of Loan - ( Years )